Curriculum Vitae
Employment History
| Period | Position | Institution |
|---|---|---|
| 2026.5 – 2027.10 | Visiting Scientist (concurrent) | Southern Center for Nuclear-Science Theory (SCNT), Institute of Modern Physics, Chinese Academy of Sciences, Huizhou |
| 2023.2 – Present | Professor | Tongji University |
| 2020.11 – 2023.2 | Research Fellow | Tongji University |
| 2019.11 – 2020.10 | Post-Doctoral Research Associate | INFN, Sezione di Pisa (Supervisor: Dr. Angela Bonaccorso) |
| 2016.8 – 2019.8 | Post-Doctoral Research Associate | Ohio University (Supervisor: Prof. Charlotte Elster) |
Education
| Period | Degree | Institution |
|---|---|---|
| 2013.10 – 2016.7 | Ph.D. in Theoretical Nuclear Physics | University of Seville, Spain (Supervisor: Prof. Antonio M. Moro) |
| 2010.9 – 2013.7 | M.Sc. in Nuclear Physics | University of Chinese Academy of Sciences, China (Supervisor: Prof. Jiansong Wang) |
| 2006.9 – 2010.7 | B.Eng. in Mechanical Engineering | Northeastern University, China |
- Ph.D. thesis: Study of Inclusive Breakup Reactions Induced by Weakly Bound Nuclei. (link)
- M.Sc. thesis: Reduction Method for Low-energy Nuclear Reaction Systems.
Skills
- Languages: Native speaker of Chinese; strong reading, writing and speaking competencies in English
- Coding: Fortran (incl. CUDA Fortran), C/C++, Python (PyTorch, JAX), Julia, CUDA, LaTeX
Research Funding
| Period | Role | Grant |
|---|---|---|
| 2026 – 2030 | Co-Investigator | National Natural Science Foundation of China (Key Program), Grant No. 12535009, RMB 2,350,000 (PI: Prof. Z.Z. Ren) |
| 2024 – 2028 | Principal Investigator | National Natural Science Foundation of China (General Program), Grant No. 12475132, RMB 520,000 |
| 2021 – 2023 | Principal Investigator | National Natural Science Foundation of China (Youth Science Fund), Grant No. 12105204, RMB 300,000 |
Student Advising
Ph.D. Students
- Hao Liu, Tongji University. First lead-author work: Comparison of Ichimura-Austern-Vincent and Glauber models for the deuteron-induced inclusive breakup reaction, Phys. Rev. C 108, 014617 (2023).
- Junzhe Liu, Tongji University. First lead-author work: Testing the validity of the surface approximation for reactions induced by weakly bound nuclei, Phys. Rev. C 108, 024606 (2023).
M.Sc. Students
- Yazhou Lu, Tongji University. First lead-author work: Systematic single-folding optical potential for 6Li and 7Li based on KD02 potentials, Phys. Rev. C 108, 024612 (2023).
Teaching
| Period | Course |
|---|---|
| 2022 – Present | Atomic Physics, Undergraduate course, Tongji University |
| 2019 | Talent Course 6: Theory for exploring nuclear reaction experiments, Michigan State University |
| 2019 | Graduate course, Ohio University (Physics 6021: Quantum Mechanics, with Prof. Charlotte Elster) |
Professional Service
Editorial Service
- 2026 – Present: Junior (Reviewing) Editor, Chinese Physics C
Refereeing
- Referee for Physical Review C, Chinese Physics C, European Physical Journal A, Nuclear Physics A, and Journal of Physics G
Seminar Organization
| Year | Role |
|---|---|
| 2020 | Lead Organizer: Reaction Seminar, online seminar series |
| 2021 | Lead Organizer: Reaction Seminar 2021, online seminar series |
References
- Charlotte Elster, Professor, Ohio University (elster@ohio.edu)
- Antonio M. Moro, Professor, University of Seville (moro@us.es)
- Andreas Nogga, IKP-3/IAS-4 staff member, Forschungszentrum Jülich (a.nogga@fz-juelich.de)
